<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedics Australasia &#187; Victoria</title>
	<atom:link href="http://www.paramedics.org.au/category/news/vic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramedics.org.au</link>
	<description>The new name of the Australasian College of Ambulance Professionals ~</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Paramedics Australasia &#8211; we have a new name!</title>
		<link>http://www.paramedics.org.au/news/paramedics-australasia-we-have-a-new-name/</link>
		<comments>http://www.paramedics.org.au/news/paramedics-australasia-we-have-a-new-name/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:37:23 +0000</pubDate>
		<dc:creator>Alan Eade</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.acap.org.au/?p=4728</guid>
		<description><![CDATA[The extraordinary general meeting was held this afternoon and a new name for the organisation has been determined following a vote of eligible members. Our new name is Paramedics Australasia. The motion was put to the membership following a unanimous board recommendation. At the specially convened EGM a secret ballot was conducted allowing the maximal [...]]]></description>
			<content:encoded><![CDATA[<p>The extraordinary general meeting was held this afternoon and a new name for the organisation has been determined following a vote of eligible members.</p>
<p>Our new name is <strong>Paramedics Australasia</strong>.</p>
<p>The motion was put to the membership following a unanimous board recommendation. At the specially convened EGM a secret ballot was conducted allowing the maximal representation of the membership by proxy voting. 79.23% of eligible votes were in favour of the motion and as such it was carried.</p>
<p>Paramedics Australasia will migrate progressively to the new name including website, stationary, and logo over the coming months.</p>
<p>The board is grateful to all members who attended the EGM, submitted proxy votes, and  have participated in this significant event in our history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedics.org.au/news/paramedics-australasia-we-have-a-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Australian Pre-hospital Online Journal Club</title>
		<link>http://www.paramedics.org.au/news/qld/new-australian-pre-hospital-online-journal-club/</link>
		<comments>http://www.paramedics.org.au/news/qld/new-australian-pre-hospital-online-journal-club/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:31:08 +0000</pubDate>
		<dc:creator>Amy Cotton</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.acap.org.au/?p=4342</guid>
		<description><![CDATA[An online pre-hospital journal club/ forum has just been created, feedback would be welcome. Depending on interest, comments etc, the forum can be developed further with time. The forum is open for anyone interested. Please visit: http://www.prehospitalresearchforum.net.au/]]></description>
			<content:encoded><![CDATA[<div>An online pre-hospital journal club/ forum has just been created, feedback would be welcome. Depending on interest, comments etc, the forum can be developed further with time.</div>
<div>The forum is open for anyone interested.</div>
<div>Please visit: <a href="http://www.prehospitalresearchforum.net.au/">http://www.prehospitalresearchforum.net.au/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedics.org.au/news/qld/new-australian-pre-hospital-online-journal-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditor General (Victoria) report into Ambulance Services</title>
		<link>http://www.paramedics.org.au/news/vic/auditor-general-victoria-report-into-ambulance-services/</link>
		<comments>http://www.paramedics.org.au/news/vic/auditor-general-victoria-report-into-ambulance-services/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:54:27 +0000</pubDate>
		<dc:creator>Alan Eade</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.acap.org.au/?p=3836</guid>
		<description><![CDATA[Ambulance services are an integral part of the health system. While quality of care provided by paramedics is paramount, the outcome for a patient may also be affected by the time taken to respond to an emergency. The audit objective was to determine whether ambulance services are sufficiently accessible and appropriately responsive, focusing on: indicator [...]]]></description>
			<content:encoded><![CDATA[<p>Ambulance services are an integral part of the health system. While quality of care provided by paramedics is paramount, the outcome for a patient may also be affected by the time taken to respond to an emergency.</p>
<p>The audit objective was to determine whether ambulance services are sufficiently accessible and appropriately responsive, focusing on:</p>
<ul>
<li>indicator data and assessment of performance trends in response times</li>
<li>distribution of resources and impact on service responsiveness.</li>
</ul>
<p>The audit also considered response time performance in relation to the amalgamation of ambulance services in 2008.</p>
<p>Ambulance Victoria (AV) has achieved much since amalgamation, including improvements to call taking and dispatch for the whole state, and strategic planning for rural regions. However, some expected efficiencies have not been realised and the trend of deteriorating ambulance response times evident prior to amalgamation has not been arrested. Ambulances are taking longer to respond to Code 1 emergencies, with the lowest performance since 2004–05 recorded in 2009–10. Response times have worsened more in rural regions than in the metropolitan area and are worst in population centres less than 7 500. Communities of similar population size do not necessarily get the same level of responsiveness from AV.</p>
<p>It is likely that the significant increase is demand for emergency services in the past six years has caused most of the increase in response time. Increased funding of $185.7 million over four years from 2008–09, and amalgamation, have not succeeded in addressing this.</p>
<p>This points to unfinished work from the amalgamation, particularly addressing cultural issues that have persisted from Rural Ambulance Victoria, and in bedding down more sophisticated resource allocation in regional and rural areas. New funding provided by the Department of Health also needs to be better aligned with AV operational priorities.</p>
<p>Greater transparency in reporting response time performance and disclosing area specific targets, which take account of geography and branch staffing, is needed to better inform the public about the level of service it can realistically expect. The present reporting of statewide measures omits the level of detail necessary to give this understanding.</p>
<p>You can access the full copy of the report by following this link: <a href="http://www.audit.vic.gov.au/reports__publications/reports_by_year/2010-11/20100610_ambulance.aspx">http://www.audit.vic.gov.au/reports__publications/reports_by_year/2010-11/20100610_ambulance.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedics.org.au/news/vic/auditor-general-victoria-report-into-ambulance-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPE Support Funding</title>
		<link>http://www.paramedics.org.au/news/vic/cpe-support-funding/</link>
		<comments>http://www.paramedics.org.au/news/vic/cpe-support-funding/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:14:37 +0000</pubDate>
		<dc:creator>Alan Eade</dc:creator>
				<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://acapnatweb1.acap.org.au/?p=1010</guid>
		<description><![CDATA[The College sets aside an amount of money annually which is available to the membership for the funding and support of professional developmnt activities. Various amounts are available depending upon the activity being undertaken. ACAP also provides on an adhoc basis additional funding for specific events which is always in addition to this annual allocation. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">The College sets aside an amount of money annually which is available to the membership for the funding and support of professional developmnt activities. Various amounts are available depending upon the activity being undertaken. ACAP also provides on an adhoc basis additional funding for specific events which is always in addition to this annual allocation.</span></p>
<p><span style="font-size: x-small;">There is also funding available for members who would prefer a direct application. There are many excellent meetings occurring within Australia or the broader region and members may like to consider an applications for any suitable event. Application details are available from t<span style="color: #000000;">h</span><span style="color: #0000ff;"><span style="color: #000000;">e forms page.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedics.org.au/news/vic/cpe-support-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACAP Victoria working for you!</title>
		<link>http://www.paramedics.org.au/news/vic/acap-victoria-working-for-you/</link>
		<comments>http://www.paramedics.org.au/news/vic/acap-victoria-working-for-you/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:59:57 +0000</pubDate>
		<dc:creator>Amy Cotton</dc:creator>
				<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://acapnatweb1.acap.org.au/?p=946</guid>
		<description><![CDATA[Get involved in your local ACAP Chapter.  ACAP Victoria represents your interests at local and national levels, if you would like to have input in your professional college contact us now &#8211; s&#101;cr&#101;&#116;ary&#64;vic&#46;acap.&#111;r&#103;.au!]]></description>
			<content:encoded><![CDATA[<p>Get involved in your local ACAP Chapter.  ACAP Victoria represents your interests at local and national levels, if you would like to have input in your professional college contact us now &#8211; <a href="mailto:secretary@vic.acap.org.au"><a href="mailto:s%65%63&#114;&#101;&#116;a%72y&#64;%76%69c&#46;%61c&#97;&#112;&#46;o%72g%2eau">&#115;e&#99;&#114;et&#97;&#114;&#121;&#64;vic.aca&#112;&#46;org&#46;&#97;u</a></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramedics.org.au/news/vic/acap-victoria-working-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

